We omitted gaming performance for now and we will focus on PCI Express gaming performance later on in this article, including a comparison to an Athlon 64 3400+.
Performance Test Configuration | |
Processor(s): | Intel 560 (3.6GHz) Socket 775 Intel 3.2GHz Northwood Socket 478 |
RAM: | 2 x 512MB Micron DDR2 533 2 x 512MB Corsair 3200XL (Samsung 2-2-2-5) |
Hard Drive(s): | Seagate Barracuda 7200.7 |
Video AGP & IDE Chipset Drivers: | Intel Chipset Driver 6.0.0.1014 Intel Application Accelerator 4.0.0.6211 |
Video Card(s): | nVidia GeForce 6800 Ultra PCI Express nVidia GeForce 6800 Ultra AGP 8X ATI Radeon X800 XT PCI Express ATI Radeon X800 XT AGP 8X |
Video Drivers: | nVidia 61.45 Graphics Drivers ATI Catalyst 4.6 beta |
Operating System(s): | Windows XP Professional SP1 |
Power Supply: | HiPro 470W (Intel) Vantec Stealth 470W Aluminum |
Motherboards: | Intel 925XCV (Intel 925X) Socket 775 Intel D875PBZ (Intel 875P) Socket 478 |
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH50gpBoaw%3D%3D