
Sid Burston net worth is
$12 Million
Sid Burston Wiki: Salary, Married, Wedding, Spouse, Family
Sid Burston is an actor and producer, known for Exit Strategy (2012), Get Thee Behind Me (2010) and Attack on Maiduguri (2012).
Net Worth | $12 Million |
Profession | Actor, Producer, Director |
All pictures
Actor
Title | Year | Status | Character |
---|
CainAbel | 2017 | post-production | Pimp Lu |
Opus of an Angel | 2016 | post-production | Crazy Man |
Grim Weaver | 2016 | post-production | Charles Diamond |
The Trillion Dollar Baby | 2016 | Short | Lue |
Kendrick Lamar: These Walls | 2015 | Video short | Prisoner |
Maul Dogs | 2015 | | REV. Saveyah |
The Restaurant | 2015 | TV Series | Dan |
Miles Away | 2015/II | | Michael DeVeaux |
Original Stereotype | 2014 | | Lamar |
That Guy: Lost Undercover | 2014 | | Clay |
Alleged Gangster | 2013 | | Special Agent Brown |
Eros.Emmanuel and Me | 2012 | TV Mini-Series | Bob |
Attack on Maiduguri | 2012 | | Air Commodore Adbul Hussein |
Exit Strategy | 2012 | | Mr. 'Sweet' |
Get Thee Behind Me | 2010-2011 | TV Series | Crowne Royale / Crowne |
Road 2 Damascus | 2011 | | Paul |
Pastor Jones: The Complete First Season | 2010 | Video | Pastor Alex |
The City Is Dark | 2010 | | Agent Brown |
Trapped: Haitian Nights | 2010 | | Captain Lewis |
Poetri-N-Motion | 2009 | TV Movie | Jimmy |
Pastor Jones: Preachin' to the Choir | 2009 | Video | Darrell |
Pastor Jones: Sisters in Spirit 2 | 2009 | Video | Dr. Wilkins |
Johnson Family Dinner | 2008 | Video | Stephen |
JC in tha Hood | 2008 | | The Devil |
Big Slick | 2007 | Short | King |
Eye See Me | 2007 | | Neal |
The Deposition | 2007 | Video | Gearson |
Walk by Faith | 2007 | Video | Robert Matthews |
Cold Comfort | 2006 | Short | T-Bone |
Reunion | 2006/I | | Pastor |
Get Thee Behind Me! | 2005 | Video | |
Random Acts of Violence | 2002 | | Whisper |
Boulevard Gangs | 2001 | Video | |
Mutiny | 1999 | TV Movie | Pimp Jack |
Streetwise | 1998 | | Raymond |
Columbo | 1998 | TV Series | Driver |
Producer
Title | Year | Status | Character |
---|
Grim Weaver | 2016 | executive producer post-production | |
Miles Away | 2015/II | executive producer | |
Eros.Emmanuel and Me | 2012 | TV Mini-Series executive producer | |
Get Thee Behind Me | 2010-2011 | TV Series executive producer - 12 episodes | |
Road 2 Damascus | 2011 | executive producer | |
The Deposition | 2007 | Video producer | |
Get Thee Behind Me! | 2005 | Video executive producer | |
Director
Title | Year | Status | Character |
---|
Eros.Emmanuel and Me | 2012 | TV Mini-Series | |
Road 2 Damascus | 2011 | | |
Get Thee Behind Me | 2010-2011 | TV Series 11 episodes | |
The Deposition | 2007 | Video | |
Get Thee Behind Me! | 2005 | Video | |
Writer
Title | Year | Status | Character |
---|
Miles Away | 2015/II | | |
Road 2 Damascus | 2011 | | |
Get Thee Behind Me | | TV Series 4 episodes, 2011 written by - 2 episodes, 2010 writer - 1 episode, 2010 | |
The Deposition | 2007 | Video | |
Get Thee Behind Me! | 2005 | Video screenplay / story | |
Composer
Title | Year | Status | Character |
---|
The Deposition | 2007 | Video | |
Get Thee Behind Me! | 2005 | Video | |
Assistant Director
Title | Year | Status | Character |
---|
Miles Away | 2015/II | second assistant director | |
Self
Title | Year | Status | Character |
---|
MoreHorror in Hollywood | 2016 | TV Series | Himself |
Known for movies
Exit Strategy (2012)
as Mr. 'Sweet'
Get Thee Behind Me (2010-2011)
as Crowne Royale / Crowne
Attack on Maiduguri (2012)
as Air Commodore Adbul Hussein
Miles Away (2015)
as Michael DeVeaux
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6soJ1lkqq%2FtMDOp2SnnaRixLC%2B06Fm